Results
Recent 2019 Key Stage 2 SATs results
KS2 2019 SATs results | ||||||||
READING | WRITING | MATHS | GRAMMAR PUNCTUATION & SPELLING | |||||
SCHOOL | NATIONAL | SCHOOL | NATIONAL | SCHOOL | NATIONAL | SCHOOL | NATIONAL | |
% of pupils achieving the expected standard or higher | 66 | 73 | 62 | 78 | 79 | 79 | 76 | 78 |
% of pupils achieving a higher standard | 17 | 27 | 7 | 20 | 28 | 27 | 38 | 36 |
average progress | 1.1 | NA | -.1.2 | NA | 3.7 | NA | NA | NA |
average scaled score | 103 | 104 | NA | NA | 106 | 105 | 107 | 106 |
Reading, Writing & Maths Combined 2019 | SCHOOL | NATIONAL |
% of achieving the expected standard or higher | 48 | 65 |
% of pupils achieving the higher standard | 7 | 11 |
Previous 2018 Key Stage 2 SATs Results
Average progress | % meeting the expected standard or above | |||||
Reading | Writing | Maths | Reading | Writing | Maths | |
2018 | 2.2 | -0.6 | 2.8 | 87 | 77 | 81 |
Further school performance data is also available on the DFE website. Click here to view.
Key Stage One Results 2019
% meeting the expected standard or above | ||
School | National | |
Reading | 50 | 75 |
Writing | 50 | 69 |
Maths | 60 | 76 |
Year 1 phonics Test pass rate %
2016 | 2017 | 2018 | 2019 |
71 | 76 | 77 | 75 |
Follow the link below to view the DfE school performance tables
http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=106245&superview=pri